CONNECTIVITY
Location | Distance |
---|---|
Lokpriya Gopinath Bordoloi International Airport, Guwahati | 23 km |
Guwahati Railway Station | 19.5 km |
RANKING
Category | Rank (Year) |
---|---|
QS World University Rankings | 384 (2023) |
QS Asia University Rankings | 124 (2023) |
NIRF Overall Rankings | 8 (2022) |
NIRF Engineering Rankings | 7 (2022) |
India Today Top Govt. Engineering Colleges | 6 (2022) |
MODE OF ADMISSION
- It is a two-step process. One needs to qualify the JEE (Main) exam and then take the JEE (Advanced) exam.
- One must have secured at least 75% marks (65% for SC/ST/PwD) in Class XII OR One must be within the category-wise top 20 percentile in his/her respective Class XII board examination. Read JEE Advanced Performance Criteria in Class XII.
- Admissions are done on the basis of rank in JEE (Advanced) through JoSAA Counselling.
SEATS
Branch | Seats |
---|---|
4-Year B.E./B.Tech. Course | |
Biosciences and Bioengineering - Gender Neutral | 67 |
Biosciences and Bioengineering - Female Only | 17 |
Chemical Engineering - Gender Neutral | 77 |
Chemical Engineering - Female Only | 20 |
Chemical Science and Technology - Gender Neutral | 52 |
Chemical Science and Technology - Female Only | 13 |
Civil Engineering - Gender Neutral | 93 |
Civil Engineering - Female ONly | 24 |
Computer Science and Engineering - Gender Neutral | 91 |
Computer Science and Engineering - Female Only | 23 |
Data Science and Engineering - Gender Neutral | 24 |
Data Science and Engineering - Female Only | 6 |
Electronics and Electrical Engineering - Gender Neutral | 49 |
Electronics and Electrical Engineering - Female Only | 13 |
Electronics and Communication Engineering - Gender Neutral | 83 |
Electronics and Communication Engineering - Female Only | 21 |
Engineering Physics - Gender Neutral | 54 |
Engineering Physics - Female Only | 14 |
Energy Engineering - Gender Neutral | 16 |
Energy Engineering - Female Only | 4 |
Mechanical Engineering - Gender Neutral | 95 |
Mechanical Engineering - Female Only | 24 |
Mathematics and Computing - Gender Neutral | 57 |
Mathematics and Computing - Female Only | 15 |
Total | 952 |
COURSES OFFERED
B.E./B.TECH - 4 YEARS
- Biosciences and Bioengineering
- Chemical Engineering
- Civil Engineering
- Computer Science and Engineering
- Data Science and Engineering
- Electronics and Electrical Engineering
- Electronics and Communication Engineering
- Energy Engineering
- Engineering Physics
- Mathematics and Computing
- Mechanical Engineering
CUTOFF
FEE STRUCTURE
INSTITUTE FEE
Particulars | Amount |
---|---|
Caution Money (One Time, Refundable) | Rs: 2,000 |
One Time Fees | Rs: 5,150 |
Tuition Fee (per Semester) | Rs: 1,00,000 |
Other Fees (per Semester) | Rs: 5,100 |
Annual Fees | Rs: 1,900 |
Total | Rs: 1,14,150 |
HOSTEL FEE
Particulars | Amount |
---|---|
Mess Caution Money (One Time, Refundable) | Rs: 6,000 |
Hostel Caution Money (One Time, Refundable) | Rs: 4,000 |
One Time Fees | Rs: 2,900 |
Hostel Seat Rent (per Semester) | Rs: 1,000 |
Electricity & Water charges (per Semester) | Rs: 2,500 |
Other fees (per Semester) | Rs: 3,600 |
Mess Charge (per Semester) | Rs: 18,000 |
Total | Rs: 38,000 |
FEE WAIVERS
- 100% Tuition Fee waiver for SC/ST/PH students.
- Full remission of the Tuition Fee for General and OBC students whose family income is less than Rs.1 lakh per annum.
- Remission of 2/3rd of the Tuition Fee for General and OBC students whose family income is between Rs.1 lakh to Rs.5 lakh per annum.
PLACEMENTS
PLACEMENT STATISTICS(2022)
B.TECH.
Bio Technology | 84.85% |
---|---|
Chemical Engineering | 88.33% |
Chemical Engineering | 88.33% |
Civil Engineering | 79.45% |
Computer Science and Engineering | 95.88% |
Chemical Science and Technology | 86.84% |
Electronics and Communication Engineering | 95.18% |
Electronics and Electrical Engineering | 93.62% |
Engineering Physics | 91.18% |
Mathematics and Computing | 91.94% |
Mechanical Engineering | 85.23% |
Overall | 89.59% |