CONNECTIVITY
Location | Distance |
---|---|
Chhatrapti Shivaji Maharaj International Airport, Mumbai | 9 km |
Kanjurmarg Railway Station | 4 km |
Mumbai Central Railway Station | 27 km |
Chhatrapati Shivaji Terminus | 30 km |
RANKING
Category | Rank (Year) |
---|---|
QS World University Rankings | 172 (2023) |
QS Asia University Rankings | 40 (2023) |
NIRF Overall Rankings | 3 (2022) |
NIRF Engineering Rankings | 3 (2022) |
India Today Top Govt. Engineering Colleges | 2 (2022) |
MODE OF ADMISSION
- It is a two-step process. One needs to qualify the JEE (Main) exam and then take the JEE (Advanced) exam.
- One must have secured at least 75% marks (65% for SC/ST/PwD) in Class XII OR One must be within the category-wise top 20 percentile in his/her respective Class XII board examination. Read JEE Advanced Performance Criteria in Class XII.
- Admissions are done on the basis of rank in JEE (Advanced) through JoSAA Counselling.
SEATS
Branch | Seats |
---|---|
4-Year B.E./B.Tech. Course | |
Aerospace Engineering - Gender Neutral | 63 |
Aerospace Engineering - Female Only | 16 |
Chemical Engineering - Gender Neutral | 125 |
Chemical Engineering - Female Only | 32 |
Civil Engineering - Gender Neutral | 136 |
Civil Engineering - Female ONly | 34 |
Computer Science and Engineering - Gender Neutral | 137 |
Computer Science and Engineering - Female Only | 34 |
Electrical Engineering - Gender Neutral | 81 |
Electrical Engineering - Female Only | 20 |
Energy Engineering - Gender Neutral | 38 |
Energy Engineering - Female Only | 9 |
Engineering Physics - Gender Neutral | 48 |
Engineering Physics - Female Only | 11 |
Mechanical Engineering - Gender Neutral | 140 |
Mechanical Engineering - Female Only | 36 |
Metallurgical Engineering and Material Science - Gender Neutral | 115 |
Metallurgical Engineering and Material Science - Female Only | 28 |
4-Year B.S. Course | |
BS in Mathematics - Gender Neutral | 17 |
BS in Mathematics - Female Neutral | 4 |
Chemistry - Gender Neutral | 32 |
Chemistry - Female Only | 8 |
Economics - Gender Neutral | 28 |
Economics - Female Only | 7 |
5-Year B.Tech + M.Tech. (Dual Degree) Course | |
Electrical Engineering - Gender Neutral | 72 |
Electical Engineering - Female Neutral | 18 |
Environmental Science and Engineering - Gender Neutral | 37 |
Environmental Science and Engineering - Female Only | 9 |
Mechanical Engineering and M.Tech. in Computer Integrated Manufacturing - Gender Neutral | 20 |
Mechanical Engineering and M.Tech. in Computer Integrated Manufacturing - Female Only | 5 |
Total | 1360 |
COURSES OFFERED
B.E./B.TECH - 4 YEARS
- Aerospace Engineering
- Chemical Engineering
- Civil Engineering
- Computer Science and Engineering
- Electrical Engineering
- Energy Engineering
- Engineering Physics
- Mechanical Engineering
- Metallurgical Engineering and Material Science
B.SC. - 4 YEARS
- Chemistry
- Economics
- Mathematics
B.TECH + M.TECH. (DUAL DEGREE) - 4 YEARS
- Electical Engineering
- Environmental Science and Engineering
- Mechanical Engineering and M.Tech. in Computer Integrated Manufacturing
CUTOFF
FEE STRUCTURE
INSTITUTE FEE
Particulars | Amount |
---|---|
Caution Money (One Time, Refundable) | Rs: 2,000 |
One Time Fees | Rs: 7,600 |
Tuition Fee (per Semester) | Rs: 1,00,000 |
Other Fees (per Semester) | Rs: 4,450 |
Total | Rs: 1,14,050 |
HOSTEL FEE
Particulars | Amount |
---|---|
Mess Caution Money (One Time, Refundable) | Rs: 1,000 |
Hostel Seat Rent (per Semester) | Rs: 2,000 |
Electricity & Water Charges (per Semester) | Rs: 3,000 |
Other Fees (per Semester) | Rs: 4,550 |
Mess Advance (per Semester) | Rs: 22,000 |
Total | Rs: 32,550 |
FEE WAIVERS
- 100% Tuition Fee waiver for SC/ST/PH students.
- Full remission of the Tuition Fee for General and OBC students whose family income is less than Rs.1 lakh per annum.
- Remission of 2/3rd of the Tuition Fee for General and OBC students whose family income is between Rs.1 lakh to Rs.5 lakh per annum.
PLACEMENTS
PLACEMENT STATISTICS(2021)
B.TECH.
B.Tech. - Branch | Placed(%) |
---|---|
Aerospace Engineering | 80.00% |
Chemical Engineering | 83.91% |
Civil Engineering | 84.85% |
Computer Science and Engineering | 99.09% |
Electrical Engineering | 93.44% |
Engineering Engineering | 90.48% |
Geoinfoformatics and Natural Resources Engineering | 0.00% |
Mechanical Engineering | 87.64% |
Metallurgical Engineering and Material Science | 71.64% |
Overall (B.Tech.) | 87.15% |
DUAL DEGREE
Dual Degree - Branch | Placed(%) |
---|---|
Aerospace Engineering | 100.00% |
Civil Engineering | 100.00% |
Computer Science and Engineering | 100.00% |
Electrical Engineering | 98.18% |
Energy Science and Engineering | 80.00% |
Engineering Engineering | 100.00% |
Mechanical Engineering | 100.00% |
Metallurgical Engineering and Material Science | 78.95% |
Overall (Dual Degree) | 93.62% |