CONNECTIVITY
Location | Distance |
---|---|
Indira Gandhi International Airport, Delhi | 17 km |
New Delhi Railway Station | 13.5KM km |
Hazrat Nizamuddin Railway Station | 11KM km |
Anand Vihar Terminal Railway Station | 24 km |
RANKING
Category | Rank (Year) |
---|---|
QS World University Rankings | 174 (2023) |
QS Asia University Rankings | 46 (2023) |
NIRF Overall Rankings | 4 (2022) |
NIRF Engineering Rankings | 2 (2022) |
India Today Top Govt. Engineering Colleges | 1 (2022) |
MODE OF ADMISSION
- It is a two-step process. One needs to qualify the JEE (Main) exam and then take the JEE (Advanced) exam.
- One must have secured at least 75% marks (65% for SC/ST/PwD) in Class XII OR One must be within the category-wise top 20 percentile in his/her respective Class XII board examination. Read JEE Advanced Performance Criteria in Class XII.
- Admissions are done on the basis of rank in JEE (Advanced) through JoSAA Counselling.
SEATS
Branch | Seats |
---|---|
4-Year B.E./B.Tech. Course | |
Biotechnology and Biochemical Engineering - Gender Neutral | 57 |
Biotechnology and Biochemical Engineering - Female Only | 15 |
Chemical Engineering - Gender Neutral | 60 |
Chemical Engineering - Female Only | 15 |
Civil Engineering - Gender Neutral | 88 |
Civil Engineering - Female ONly | 22 |
Computer Science and Engineering - Gender Neutral | 79 |
Computer Science and Engineering - Female Only | 20 |
Electrical Engineering - Gender Neutral | 96 |
Electrical Engineering - Female Only | 24 |
Electrical Engineering (Power and Automation) - Gender Neutral | 52 |
Electrical Engineering (Power and Automation) - Female Only | 13 |
Energy Engineering - Gender Neutral | 32 |
Energy Engineering - Female Only | 8 |
Engineering and computational Mechanics - Gender Neutral | 32 |
Engineering and computational Mechanics - Female Only | 8 |
Engineering Physics - Gender Neutral | 50 |
Engineering Physics - Female Only | 13 |
Materials Engineering - Gender Neutral | 32 |
Materials Engineering - Female Only | 8 |
Mathematics and Computing - Gender Neutral | 71 |
Mathematics and Computing - Female Only | 18 |
Mechanical Engineering - Gender Neutral | 76 |
Mechanical Engineering - Female Only | 19 |
Production and Industrial Engineering - Gender Neutral | 71 |
Production and Industrial Engineering - Female Only | 18 |
Textile Technology - Gender Neutral | 76 |
Textile Technology - Female Only | 20 |
5-Year B.Tech + M.Tech. (Dual Degree) Course | |
Chemical Engineering - Gender Neutral | 36 |
Chemical Engineering - Female Neutral | 10 |
Computer Science and Engineering - Gender Neutral | 29 |
Computer Science and Engineering - Female Only | 8 |
Mathematics and Computing - Gender Neutral | 26 |
Mathematics and Computing - Female Only | 7 |
Total | 1209 |
COURSES OFFERED
B.E./B.TECH - 4 YEARS
- Biotechnology and Biochemical Engineering
- Chemical Engineering
- Civil Engineering
- Computer Science and Engineering
- Electrical Engineering
- Electrical Engineering (Power and Automation)
- Energy Engineering
- Engineering and computational Mechanics
- Engineering Physics
- Materials Engineering
- Mathematics and Computing
- Mechanical Engineering
- Production and Industrial Engineering
- Textile Technology
B.TECH + M.TECH. (DUAL DEGREE) - 4 YEARS
- Chemical Engineering
- Computer Science and Engineering
- Mathematics and Computing
CUTOFF
FEE STRUCTURE
INSTITUTE FEE
Particulars | Amount |
---|---|
Caution Money (One Time, Refundable) | Rs: 10,000 |
One Time Fees | Rs: 10,500 |
Tuition Fee (per Semester) | Rs: 1,00,000 |
Other Fees (per Semester) | Rs: 7,100 |
Annul Fees | Rs: 500 |
Total | Rs: 1,28,100 |
HOSTEL FEE
Particulars | Amount |
---|---|
Mess Caution Money (One Time, Refundable) | Rs: 15,000 |
One Time Fees | Rs: 7,000 |
Hostel Seat Rent (per Semester) | Rs: 13,250 |
Mess Charge (per Semester) | Rs: 38,580 |
Total | Rs: 73,830 |
FEE WAIVERS
- 100% Tuition Fee waiver for SC/ST/PH students.
- Full remission of the Tuition Fee for General and OBC students whose family income is less than Rs.1 lakh per annum.
- Remission of 2/3rd of the Tuition Fee for General and OBC students whose family income is between Rs.1 lakh to Rs.5 lakh per annum.
PLACEMENTS
PLACEMENT STATISTICS(2022)
B.TECH.
Overall (B.Tech.) | 87.69% |
---|---|
Overall (Dual Degree) | 93.87% |