CONNECTIVITY
Location | Distance |
---|---|
Chennai International Airport | 14 km |
Chennai Central Railway Station | 15 km |
RANKING
Category | Rank (Year) |
---|---|
QS World University Rankings | 250 (2023) |
QS Asia University Rankings | 53 (2023) |
NIRF Overall Rankings | 1 (2022) |
NIRF Engineering Rankings | 1 (2022) |
MODE OF ADMISSION
- It is a two-step process. One needs to qualify the JEE (Main) exam and then take the JEE (Advanced) exam.
- One must have secured at least 75% marks (65% for SC/ST/PwD) in Class XII OR One must be within the category-wise top 20 percentile in his/her respective Class XII board examination. Read JEE Advanced Performance Criteria in Class XII.
- Admissions are done on the basis of rank in JEE (Advanced) through JoSAA Counselling.
SEATS
Branch | Seats |
---|---|
4-Year B.E./B.Tech. Course | |
Aerospace Engineering - Gender Neutral | 50 |
Aerospace Engineering - Female Only | 13 |
Chemical Engineering - Gender Neutral | 93 |
Chemical Engineering - Female Only | 24 |
Civil Engineering - Gender Neutral | 101 |
Civil Engineering - Female ONly | 26 |
Computer Science and Engineering - Gender Neutral | 69 |
Computer Science and Engineering - Female Only | 18 |
Electrical Engineering - Gender Neutral | 123 |
Electrical Engineering - Female Only | 31 |
Engineering Physics - Gender Neutral | 33 |
Engineering Physics - Female Only | 9 |
Mechanical Engineering - Gender Neutral | 172 |
Mechanical Engineering - Female Only | 43 |
Metallurgical and Materials Engineering - Gender Neutral | 54 |
Metallurgical and Materials Engineering - Female Only | 14 |
Naval Architecture and Ocean Engineering - Gender Neutral | 62 |
Naval Architecture and Ocean Engineering - Female Only | 16 |
5-Year B.Tech + M.Tech. (Dual Degree) Course | |
Aerospace Engineering - Gender Neutral | 8 |
Aerospace Engineering - Female Only | 2 |
Biological Engineering - Gender Neutral | 34 |
Biological Engineering - Female Only | 9 |
Engineering Design - Gender Neutral | 59 |
Engineering Design - Female Only | 15 |
5-Year B.S. + M.S. (Dual Degree) | |
Biological Sciences - Gender Neutral | 33 |
Biological Sciences - Female Only | 9 |
Physics- Gender Neutral | 10 |
Physics- Female Only | 3 |
Total | 1133 |
COURSES OFFERED
B.E./B.TECH - 4 YEARS
- Aerospace Engineering
- Chemical Engineering
- Civil Engineering
- Computer Science and Engineering
- Electrical Engineering
- Engineering Physics
- Metallurgical and Materials Engineering
- Mechanical Engineering
- Naval Architecture and Ocean Engineering
5-Year B.Tech + M.Tech. (Dual Degree) Course
- Aerospace Engineering
- Biological Engineering
- Engineering Design
5-Year B.S. + M.S. (Dual Degree)
- Biological Sciences
- Physics
CUTOFF
FEE STRUCTURE
INSTITUTE FEE
Particulars | Amount |
---|---|
Caution Money (One Time, Refundable) | Rs: 2,000 |
One Time Fees | Rs: 5,050 |
Tuition Fee (per Semester) | Rs: 1,00,000 |
Other Fees (per Semester) | Rs: 9,450 |
Annual Fees | Rs: 1,600 |
Total | Rs: 1,18,100 |
HOSTEL FEE
Particulars | Amount |
---|---|
Hostel Caution Money (One Time, Refundable) | Rs: 3,000 |
One Time Fees | Rs: 4,000 |
Hostel Seat Rent (per Semester) | Rs: 6,000 |
Electricity & Water charges (per Semester) | Rs: 2,500 |
Other Charges (per Semester) | Rs: 1,750 |
Mess Charge (per Semester) | Rs: 17,200 |
Total | Rs: 28,950 |
FEE WAIVERS
- 100% Tuition Fee waiver for SC/ST/PH students.
- Full remission of the Tuition Fee for General and OBC students whose family income is less than Rs.1 lakh per annum.
- Remission of 2/3rd of the Tuition Fee for General and OBC students whose family income is between Rs.1 lakh to Rs.5 lakh per annum.
PLACEMENTS
PLACEMENT STATISTICS(2022)
B.TECH.
Overall (B.Tech.) | 87.69% |
---|---|
Overall (Dual Degree) | 93.87% |