CONNECTIVITY
Location | Distance |
---|---|
Prayagraj Airport | 18.5 km |
Allahabad Junction Railway Station | 8 km |
RANKING
Category | Rank (Year) |
---|---|
NIRF Overall Rankings | 101-150 (2022) |
NIRF Engineering Rankings | 47 (2022) |
India Today Top Govt. Engineering Colleges | 14 (2020) |
MODE OF ADMISSION
- One must have secured at least 75% marks (65% for SC/ST/PwD) in Class XII OR One must be within the category-wise top 20 percentile in his/her respective Class XII board examination. Read JEE Advanced Performance Criteria in Class XII.
- Admissions are done on the basis of rank in JEE (Mains) through JoSAA Counselling.
SEATS
Branch | Seats |
---|---|
4-Year B.E./B.Tech. Course | |
Bio Technology - Gender Neutral | 48 |
Bio Technology - Female Only | 12 |
Chemical Engineering - Gender Neutral | 48 |
Chemical Engineering - Female Only | 12 |
Civil Engineering - Gender Neutral | 97 |
Civil Engineering - Female ONly | 24 |
Computer Science and Engineering - Gender Neutral | 260 |
Computer Science and Engineering - Female Only | 65 |
Electrical Engineering - Gender Neutral | 82 |
Electrical Engineering - Female Only | 21 |
Electronics and Communication Engineering - Gender Neutral | 146 |
Electronics and Communication Engineering - Female Only | 36 |
Mechanical Engineering - Gender Neutral | 130 |
Mechanical Engineering - Female Only | 33 |
Production and Industrial Engineering - Gender Neutral | 48 |
Production and Industrial Engineering - Female Only | 12 |
Total | 1074 |
COURSES OFFERED
B.E./B.TECH - 4 YEARS
- Bio Technology
- Chemical Engineering
- Civil Engineering
- Computer Science and Engineering
- Electrical Engineering
- Electronics and Communication Engineering
- Mechanical Engineering
- Production and Industrial Engineering
CUTOFF
FEE STRUCTURE
INSTITUTE FEE
Particulars | Amount |
---|---|
Caution Money (One Time, Refundable) | Rs: 3,000 |
Tuition Fee (per Semester) | Rs: 62,500 |
Other Fees (per Semester) | Rs: 19,000 |
Total | Rs: 84,500 |
HOSTEL FEE
Particulars | Amount |
---|---|
Hostel Caution Money (One Time, Refundable) | Rs: 2,000 |
Hostel Charge (per Semester) | Rs: 12,000 |
Mess Charge (per Semester) | Rs: 25,000 |
Total | Rs: 39,000 |
FEE WAIVERS
- 100% Tuition Fee waiver for SC/ST/PH students.
- Full remission of the Tuition Fee for General and OBC students whose family income is less than Rs.1 lakh per annum.
- Remission of 2/3rd of the Tuition Fee for General and OBC students whose family income is between Rs.1 lakh to Rs.5 lakh per annum.
PLACEMENTS
PLACEMENT STATISTICS(2022)
B.TECH.
Overall (B.Tech.) | 95.40% |
---|