CONNECTIVITY
Location | Distance |
---|---|
Tiruchirappalli International Airport | 18 km |
Tiruchirappalli Junction Railway Station | 19.5 km |
RANKING
Category | Rank (Year) |
---|---|
QS World University Rankings | 801-1000 (2023) |
QS Asia University Rankings | 281-290 (2023) |
NIRF Overall Rankings | 21 (2022) |
NIRF Engineering Rankings | 8 (2022) |
India Today Top Govt. Engineering Colleges | 9 (2021) |
MODE OF ADMISSION
- One must have secured at least 75% marks (65% for SC/ST/PwD) in Class XII OR One must be within the category-wise top 20 percentile in his/her respective Class XII board examination. Read JEE Advanced Performance Criteria in Class XII.
- Admissions are done on the basis of rank in JEE (Mains) through JoSAA Counselling.
SEATS
Branch | Seats |
---|---|
4-Year B.E./B.Tech. Course | |
Chemical Engineering - Gender Neutral | 63 |
Chemical Engineering - Female Only | 16 |
Civil Engineering - Gender Neutral | 94 |
Civil Engineering - Female ONly | 24 |
Computer Science and Engineering - Gender Neutral | 95 |
Computer Science and Engineering - Female Only | 24 |
Electrical and Electronics Engineering - Gender Neutral | 92 |
Electrical and Electrical Engineering - Female Only | 24 |
Electronics and Communication Engineering - Gender Neutral | 93 |
Electronics and Communication Engineering - Female Only | 24 |
Instrumentation and Control Engineering - Gender Neutral | 93 |
Instrumentation and Control Engineering - Female Only | 24 |
Mechanical Engineering - Gender Neutral | 94 |
Mechanical Engineering - Female Only | 24 |
Metallurgical and Materials Engineering - Gender Neutral | 63 |
Metallurgical and Materials Engineering - Female Only | 16 |
Production Engineering - Gender Neutral | 94 |
Production Engineering - Female Only | 24 |
5-Year B.Arch. Course | |
Architecture - Gender Neutral | 46 |
Architecture - Female Only | 11 |
Total | 1038 |
COURSES OFFERED
B.E./B.TECH - 4 YEARS
- Chemical Engineering
- Civil Engineering
- Computer Science and Engineering
- Electrical and Electronics Engineering
- Electronics and Communication Engineering
- Instrumentation and Control Engineering
- Metallurgical and Materials Engineering
- Mechanical Engineering
- Production Engineering
5-Year B.Arch. Course
- Architecture
CUTOFF
FEE STRUCTURE
INSTITUTE FEE
Particulars | Amount |
---|---|
Caution Money (One Time, Refundable) | Rs: 7,000 |
One Time Fees | Rs: 18,800 |
Tuition Fee (per Semester) | Rs: 62,500 |
Other Fees (per Semester) | Rs: 700 |
Annual Fees | Rs: 13,850 |
Total | Rs: 1,02,850 |
HOSTEL FEE
Particulars | Amount |
---|---|
Hostel Caution Money (One Time, Refundable) | Rs: 4,000 |
One Time Fees | Rs: 1,000 |
Hostel Charge(per Semester) | Rs: 12,100 |
Other Charges (per Semester) | Rs: 7,300 |
Mess Charge (per Semester) | Rs: 22,500 |
Total | Rs: 46,900 |
FEE WAIVERS
- 100% Tuition Fee waiver for SC/ST/PH students.
- Full remission of the Tuition Fee for General and OBC students whose family income is less than Rs.1 lakh per annum.
- Remission of 2/3rd of the Tuition Fee for General and OBC students whose family income is between Rs.1 lakh to Rs.5 lakh per annum.
PLACEMENTS
PLACEMENT STATISTICS(2022)
B.TECH.
Overall (B.Tech.) | 90.90% |
---|